All about Hold Luggage
Going away for a longer time? You often can't avoid hold luggage: the large suitcase that goes in the cargo hold. The rules for this are stricter than ever. Especially for overweight (every excess kilo) you nowadays pay top dollar.
💡 Did you know?
With low-cost carriers (like Ryanair or Transavia) hold luggage is almost never included in the base price. You have to book this separately as an add-on.
Hand Luggage vs. Hold Luggage
The difference is simple, but crucial for your wallet:
-
Hand luggage: Goes with you into the cabin. Is often free (if small) or cheap to add as an add-on.
See Hand Luggage Rules -
Hold luggage: You drop off at the check-in desk. These are large suitcases (often 20kg or 23kg). You may take liquids over 100ml in here, but no loose batteries or power banks!
What to watch out for?
The maximum weight varies per airline, but is usually around **23 kg** for Economy Class.
- One suitcase of 25kg is often more expensive than two suitcases of 12.5kg (due to occupational health rules for lifting).
- Maximum weight per single piece is 32kg (heavier is never allowed).
Hold Luggage Weight Limits
What is the standard limit for a suitcase in Economy Class? Click the airline for the exact prices.
| Airline | Standard Weight | Max dimension (L x W x H) |
|---|---|---|
| Europe | ||
| KLM | 23 kg (often included intercontinental) | max. 158 cm (L+W+H) |
| Transavia | Add-on: 15, 20, 25 or 30 kg | max. 165 cm (L+W+H) |
| TUI fly | 20 kg or 25 kg (add-on) | 80 x 60 x 25 cm |
| Ryanair | 10 kg or 20 kg (strict!) | 81 x 119 x 119 cm |
| easyJet | 15 kg or 23 kg (up to max 32 kg buy extra) | 275 cm (L+W+H) |
| Lufthansa | 23 kg | max. 158 cm (L+W+H) |
| British Airways | 23 kg | 90 x 75 x 43 cm |
| Air France | 23 kg | max. 158 cm (L+W+H) |
| Iberia | 23 kg | max. 158 cm (L+W+H) |
| Vueling | 23 kg (not in Basic fare) | max. 158 cm (L+W+H) |
| Norwegian | 23 kg (not in LowFare) | max. 158 cm (L+W+H) |
| Wizz Air | 20 kg (add-on) | max. 149 cm (L+W+H) |
| SAS | 23 kg (not in SAS Go Light) | max. 158 cm (L+W+H) |
| Finnair | 23 kg (not in Light fare) | 90 x 75 x 45 cm |
| Swiss | 23 kg | max. 158 cm (L+W+H) |
| Austrian Airlines | 23 kg | max. 158 cm (L+W+H) |
| Brussels Airlines | 23 kg | max. 158 cm (L+W+H) |
| TAP Air Portugal | 23 kg (not in Discount fare) | max. 158 cm (L+W+H) |
| Aegean Airlines | 23 kg (not in GoLight base) | max. 158 cm (L+W+H) |
| LOT Polish Airlines | 23 kg | max. 158 cm (L+W+H) |
| Smartwings (Czech Airlines) | 23 kg | max. 158 cm (L+W+H) |
| Icelandair | 23 kg (not in Economy Light) | max. 158 cm (L+W+H) |
| Aer Lingus | 20 kg | max. 158 cm (L+W+H) |
| Eurowings | 23 kg (not in Basic fare) | max. 158 cm (L+W+H) |
| Turkish Airlines | 23 kg (2x23 kg intercontinental) | max. 158 cm (L+W+H) |
| Pegasus Airlines | Add-on: 15, 20, 25 or 30 kg | max. 158 cm (L+W+H) |
| Air Europa | 23 kg | max. 158 cm (L+W+H) |
| Condor | 20 kg (Economy Classic) | max. 158 cm (L+W+H) |
| Volotea | 23 kg (add-on) | max. 148 cm (L+W+H) |
| airBaltic | 23 kg (not in Green Light) | 100 x 50 x 80 cm |
| Croatia Airlines | 23 kg | max. 158 cm (L+W+H) |
| PLAY | 20 kg (add-on) | max. 158 cm (L+W+H) |
| Corendon Airlines | 20 kg | max. 158 cm (L+W+H) |
| Jet2 | 22 kg (included) | max. 170 cm (L+W+H) |
| ITA Airways | 23 kg (not in Economy Light) | max. 158 cm (L+W+H) |
| Olympic Air | 23 kg | max. 158 cm (L+W+H) |
| Air Serbia | 23 kg | max. 158 cm (L+W+H) |
| TAROM | 23 kg | max. 158 cm (L+W+H) |
| Bulgaria Air | 23 kg | max. 158 cm (L+W+H) |
| KM Malta Airlines | 23 kg | max. 158 cm (L+W+H) |
| Luxair | 23 kg | max. 158 cm (L+W+H) |
| Air Corsica | 23 kg | max. 158 cm (L+W+H) |
| Middle East | ||
| Emirates | 20 kg to 35 kg (depending on ticket) | 300 cm (L+W+H) |
| Qatar Airways | 23 kg to 30 kg (depending on route) | max. 158 cm (L+W+H) |
| Etihad Airways | 23 kg per piece | 90 x 72 x 45 cm |
| Saudia | 2x23 kg per piece (international) | max. 158 cm (L+W+H) |
| Oman Air | 30 kg | max. 158 cm (L+W+H) |
| Gulf Air | 30 kg | 76 x 51 x 31 cm |
| Kuwait Airways | 23 kg per piece | max. 158 cm (L+W+H) |
| Royal Jordanian | 23 kg per piece | max. 158 cm (L+W+H) |
| flynas | 20 kg to 30 kg (depending on fare) | 75 x 50 x 33 cm |
| flydubai | 20 kg to 30 kg (depending on fare) | max. 158 cm (L+W+H) |
| Air Arabia | 20 kg (add-on) | max. 158 cm (L+W+H) |
| Jazeera Airways | 20 kg to 30 kg (depending on fare) | max. 158 cm (L+W+H) |
| Middle East Airlines | 23 kg to 30 kg (depending on route) | 70 x 50 x 38 cm |
| EgyptAir | 23 kg per piece | max. 158 cm (L+W+H) |
| Africa | ||
| Ethiopian Airlines | 23 kg per piece | max. 158 cm (L+W+H) |
| South African Airways | 23 kg per piece | max. 158 cm (L+W+H) |
| Kenya Airways | 23 kg to 30 kg (depending on route) | max. 158 cm (L+W+H) |
| Royal Air Maroc | 23 kg per piece | max. 158 cm (L+W+H) |
| Tunisair | 23 kg | max. 158 cm (L+W+H) |
| Air Algerie | 23 kg per piece | max. 158 cm (L+W+H) |
| RwandAir | 23 kg | max. 158 cm (L+W+H) |
| Air Mauritius | 23 kg per piece | max. 158 cm (L+W+H) |
| Air Seychelles | 30 kg | 90 x 75 x 43 cm |
| ASKY Airlines | 23 kg | max. 158 cm (L+W+H) |
| Air Cote d'Ivoire | 23 kg | max. 158 cm (L+W+H) |
| Air Tanzania | 23 kg to 30 kg (depending on route) | max. 158 cm (L+W+H) |
| FlySafair | 20 kg | 90 x 75 x 43 cm |
| North America | ||
| American Airlines | 23 kg per piece | max. 157 cm (L+W+H) |
| Delta Air Lines | 23 kg per piece | max. 157 cm (L+W+H) |
| United Airlines | 23 kg per piece | max. 157 cm (L+W+H) |
| Southwest Airlines | 23 kg (2 suitcases free!) | max. 157 cm (L+W+H) |
| JetBlue | 23 kg per piece | max. 157 cm (L+W+H) |
| Alaska Airlines | 23 kg per piece | max. 157 cm (L+W+H) |
| Spirit Airlines | 18 kg per piece (always add-on) | max. 157 cm (L+W+H) |
| Frontier Airlines | 18 kg per piece (always add-on) | max. 157 cm (L+W+H) |
| Hawaiian Airlines | 23 kg per piece | max. 157 cm (L+W+H) |
| Air Canada | 23 kg per piece | max. 158 cm (L+W+H) |
| WestJet | 23 kg per piece | max. 158 cm (L+W+H) |
| Porter Airlines | 23 kg (1 free in Basic!) | max. 158 cm (L+W+H) |
| Flair Airlines | 23 kg (always add-on) | max. 158 cm (L+W+H) |
| Sun Country Airlines | 23 kg (always add-on) | max. 157 cm (L+W+H) |
| Allegiant Air | 18 kg per piece (always add-on) | max. 203 cm (L+W+H) |
| Breeze Airways | 23 kg per piece | max. 157 cm (L+W+H) |
| Central and South America / Caribbean | ||
| Aeromexico | 23 kg to 25 kg per piece | max. 158 cm (L+W+H) |
| Volaris | 25 kg per piece | max. 158 cm (L+W+H) |
| Viva Aerobus | 25 kg (always add-on) | max. 158 cm (L+W+H) |
| Copa Airlines | 23 kg per piece | max. 158 cm (L+W+H) |
| LATAM Airlines | 23 kg per piece | max. 158 cm (L+W+H) |
| Avianca | 23 kg per piece | max. 158 cm (L+W+H) |
| Azul Brazilian Airlines | 23 kg per piece | max. 158 cm (L+W+H) |
| GOL Airlines | 23 kg per piece | max. 158 cm (L+W+H) |
| Caribbean Airlines | 23 kg (2 suitcases free) | max. 157 cm (L+W+H) |
| Bahamasair | 23 kg per piece | max. 157 cm (L+W+H) |
| East Asia | ||
| Cathay Pacific | 30 kg | max. 158 cm (L+W+H) |
| Singapore Airlines | 30 kg | max. 158 cm (L+W+H) |
| ANA (All Nippon Airways) | 2x23 kg (international) | max. 158 cm (L+W+H) |
| Japan Airlines (JAL) | 2x23 kg (international) | max. 203 cm (L+W+H) |
| Korean Air | 23 kg per piece | max. 158 cm (L+W+H) |
| Asiana Airlines | 23 kg per piece | max. 158 cm (L+W+H) |
| China Southern Airlines | 23 kg per piece | max. 158 cm (L+W+H) |
| China Eastern Airlines | 23 kg per piece | max. 158 cm (L+W+H) |
| Air China | 23 kg per piece | max. 158 cm (L+W+H) |
| Hainan Airlines | 23 kg per piece | max. 158 cm (L+W+H) |
| EVA Air | 30 kg (Asia routes) | max. 158 cm (L+W+H) |
| China Airlines (Taiwan) | 30 kg (Asia routes) | max. 158 cm (L+W+H) |
| Starlux Airlines | 30 kg | max. 158 cm (L+W+H) |
| Juneyao Airlines | 23 kg | 100 x 60 x 40 cm |
| Peach Aviation | 20 kg (always add-on) | max. 203 cm (L+W+H) |
| Spring Airlines | 20 kg (add-on, Spring Plus incl.) | 100 x 60 x 40 cm |
| HK Express | Add-on: 20 to 40 kg | max. 158 cm (L+W+H) |
| Jeju Air | 15 kg (international base) | max. 203 cm (L+W+H) |
| Jin Air | 15 kg (international base) | max. 203 cm (L+W+H) |
| T'way Air | 15 kg (international base) | max. 203 cm (L+W+H) |
| Southeast Asia | ||
| Thai Airways | 30 kg | max. 158 cm (L+W+H) |
| Vietnam Airlines | 23 kg | max. 158 cm (L+W+H) |
| Malaysia Airlines | 30 kg | max. 158 cm (L+W+H) |
| Philippine Airlines | 25 kg to 30 kg (depending on fare) | max. 158 cm (L+W+H) |
| Garuda Indonesia | 30 kg | max. 158 cm (L+W+H) |
| AirAsia / AirAsia X | Add-on: 15, 20, 25, 30 or 40 kg | 119 x 119 x 81 cm |
| Cebu Pacific | 20 kg (Go Plus incl., otherwise add-on) | max. 158 cm (L+W+H) |
| Lion Air | 20 kg | max. 158 cm (L+W+H) |
| Bangkok Airways | 20 kg | max. 158 cm (L+W+H) |
| VietJet Air | Add-on: 15, 20, 25, 30 or 40 kg | 119 x 119 x 81 cm |
| Scoot | 20 kg (FlyBag incl., otherwise add-on) | max. 158 cm (L+W+H) |
| Jetstar Asia | Add-on: 15, 20, 25, 30 or 40 kg | max. 158 cm (L+W+H) |
| South Asia | ||
| Air India | 2x23 kg (Europe/Americas) or 25-30 kg regional | max. 158 cm (L+W+H) |
| IndiGo | 15 kg (domestic) to 30 kg (international) | max. 158 cm (L+W+H) |
| SpiceJet | 15 kg (domestic) to 30 kg (international) | max. 158 cm (L+W+H) |
| SriLankan Airlines | 30 kg | max. 158 cm (L+W+H) |
| Biman Bangladesh Airlines | 30 kg | max. 158 cm (L+W+H) |
| PIA (Pakistan International) | 30 kg | max. 158 cm (L+W+H) |
| Oceania | ||
| Qantas | 30 kg (international) | max. 158 cm (L+W+H) |
| Air New Zealand | 23 kg | max. 158 cm (L+W+H) |
| Virgin Australia | 23 kg | max. 158 cm (L+W+H) |
| Fiji Airways | 30 kg | max. 158 cm (L+W+H) |
| Air Tahiti Nui | 23 kg per piece | max. 158 cm (L+W+H) |
| Jetstar (Australia) | Add-on: 15, 20, 25, 30 or 40 kg | max. 158 cm (L+W+H) |
| Central Asia | ||
| Uzbekistan Airways | 20 kg to 23 kg (depending on route) | max. 158 cm (L+W+H) |
| Air Astana | 23 kg | max. 158 cm (L+W+H) |
Travel Smarter: Save on Baggage Costs
With these tips you avoid expensive surprises at the counter.
Book Online
Don't wait until the airport. Adding baggage at the counter is often **50% more expensive** than booking online in advance.
Light Suitcase
An old suitcase easily weighs 5-6 kilos. A modern lightweight suitcase only 2-3 kilos. That's 3 kilos of extra clothes!
Share your Suitcase
Travelling together? Book one large 20kg suitcase instead of two small ones. That often saves on costs.
Weigh at Home
Use a luggage scale. 23.5 kg is often not accepted or costs you tens of euros extra.
Pack Smart
Use packing cubes and roll up clothes. Wear your heaviest coat and shoes during the flight.
Forbidden Items
Power banks and loose lithium batteries must never go in hold luggage. Put these in your hand luggage!